- Home
- Government
- County Clerk
- Population
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
City |
Population |
---|---|
McLouth | 849 |
Meriden | 780 |
Nortonville | 610 |
Oskaloosa | 1,057 |
City | Population |
---|---|
Ozawkie | 620 |
Perry | 910 |
Valley Falls |
1,153 |
Winchester | 526 |
Township | Population |
---|---|
Delaware | 758 |
Fairview | 1,729 |
Jefferson | 613 |
Kaw | 1,469 |
Kentucky | 831 |
Norton | 297 |
Township | Population |
---|---|
Oskaloosa | 1,077 |
Ozawkie | 1,013 |
Rock Creek |
2,110 |
Rural | 772 |
Sarcoxie | 1,016 |
Union | 852 |