COVID- 19 Jefferson County Community Level

Community Level and Weekly Cumulative Incidence Rate

Reported on Time Frame Community Level Community Trans Weekly Cumulative Incidence Rate                
05/03/23 04/22 – 04/28 Low Moderate 10.5 per 100, population
04/26/23 04/15 – 04/21 Low Low 10.5 per 100, population
04/19/23 04/08 – 04/14 Low High 26.3 per 100, population
04/12/23 04/01 – 04/07 Low High 68.3 per 100, population
04/05/23 03/25 – 03/31 Low High 84.0 per 100, population
03/30/23 03/18 – 03/24 Low High 94.5 per 100, population
03/22/23 03/11 – 03/17 Low High 26.3 per 100, population
03/15/23 03/04 – 03/10 Low High 47.3 per 100, population
03/08/23 02/25 – 03/03 Low High 52.5 per 100, population

Metrics used to Determine Community Level:

1. Case rate per 100,000 population

2. New Covid-19 admissions per 100,000 population

3. Percent staffed in-patient beds in use by COVID patients


Cumulative Incidence Rate                

                      LOW        < 10 cases per 100,000        

                Moderate    10-49 cases per 100,000

                Substantial   50-99 cases per 100,000

                High               >100 cases per 100,000 

Northeast Kansas Hospital Capacity

These are the new metrics CDC and KDHE is reporting weekly.
Reported on       # Hospitals Reporting             Staffed ICU Beds Adult ICU Beds being used Adult ICU Beds Used for COVID patients % of ICU Beds Available  Total Staffed Inpatient Beds Adult inpatient Beds being used Total Inpatient Beds being used for COVID patients % of Inpatient beds available
05/02/23 13 95 70 2 26.3% 660 449 10 32.0%
04/25/23 15 96 55 1 42.7% 704 461 9 34.5%
04/18/23 14 96 65 3 32.3% 684 460 17 32.7%
04/11/23 15 113 77 1 31.9% 770 515 20 33.1%
04/04/23 5 18 7 0 61.1% 166 82 3 50.6%
03/28/23 17 108 82 4 24.1% 766 504 29 34.2%
03/20/23 18 88 58 6 34.1% 697 404 25 42.0%
03/15/23 9 38 22 0 42.1% 353 223 10 36.8%
03/07/23 16 90 63 0 30% 699 479 19 31.5%

*Please note these are the new metrics CDC and KDHE is reporting weekly. Jefferson County will report once a week with the latest data. For questions, please contact the Jefferson County Health Department at 785-403-0025. This data can be found at https://www.coronavirus.kdheks.gov



health logo