- Home
- Government
- Jefferson County
- COVID- 19 Jefferson County Communty Transmission Level
COVID- 19 Jefferson County Communty Transmission Level
Transmission Level and Weekly Cumulative Incidence Rate
Reported on | Time Frame | Transmission Level | Weekly Cumulative Incidence Rate |
---|---|---|---|
05/23/2022 | 05/07 -05/13 | Low | 36.8 per 100,000 population |
05/16/22 | 05/02 - 05/08 | Low | 47.3 per 100,000 population |
05/09/22 | 05/01 - 05/07 | Low | 32.0 per 100,000 population |
5/2/22 | 04/18 - 04/24 | Low | 131.5 per 100,000 population |
4/25/22 | 04/11 - 04/17 | Low | 73.5 per 100,000 population |
4/18/22 | 04/04 - 04/10 | Low | 52.5 per 100,000 population |
4/11/22 | 03/28 - 04/03 | Low | 10.5 per 100,000 population |
Metrics used to Determine Community Transmission Level:
1. Case rate per 100,000 population
2. New Covid-19 admissions per 100,000 population
3. Percent staffed in-patient beds in use by COVID patients
Cumulative Incidence Rate
LOW < 10 cases per 100,000
Moderate 10-49 cases per 100,000
Substantial 50-99 cases per 100,000
High >100 cases per 100,000
Northeast Kansas Hospital Capacity
Reported on | # Hospitals Reporting | Staffed ICU Beds | Adult ICU Beds being used | Adult ICU Beds Used for COVID patients | % of ICU Beds Available | Total Staffed Inpatient Beds | Adult inpatient Beds being used | Total Inpatient Beds being used for COVID patients | % of Inpatient beds available |
---|---|---|---|---|---|---|---|---|---|
05/23/2022 | 15 | 52 | 36 | 1 | 30.8% | 559 | 325 | 10 | 41.9% |
05/16/22 | 16 | 51 | 42 | 1 | 17.6 % | 576 | 361 | 12 | 17.6 % |
05/05/22 | 16 | 107 | 81 | 1 | 24.3 % | 856 | 562 | 20 | 34.3 % |
5/2/2022 | 19 | 106 | 92 | 4 | 13.2% | 912 | 585 | 24 | 35.9% |
4/25/22 | 16 | 104 | 83 | 2 | 20.2% | 869 | 576 | 24 | 33.7% |
4/18/22 | 18 | 74 | 47 | 2 | 36.5% | 707 | 405 | 8 | 42.7% |
4/11/22 | 19 | 116 | 87 | 3 | 25% | 930 | 564 | 26 | 39.4% |
*Please note these are the new metrics CDC and KDHE is reporting weekly. Jefferson County will report once a week with the latest data. For questions, please contact the Jefferson County Health Department at 785-403-0025. This data can be found at https://www.coronavirus.kdheks.gov
Lasted updated: Monday 5/23/2022 2:06 PM