
| Oskaloosa Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 12:40 AM DATE: September 08 2008 ,Time of next update: 12:45 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 62.1°F (16.7°C), Apparent temp 63.3°F |
| Maximum Temperature (since midnight) | 63.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 62.1°F at: 12:30 AM |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | ENE (71°) |
| Windchill Temperature | 62.1°F | Maximum Gust (last hour) | 6.0 mph at: 12:33AM |
| Maximum Gust (since midnight) | 6.0 mph at: 12:33 AM | Maximum 1 minute average (since midnight) | 3.3 mph at: 12:30 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.56 in. (14.2 mm) | Rainfall To date this year | 26.57 in. (674.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 58.5°F (Wet Bulb :60.0°F ) |
| Humidity | 88 %, Humidex 68.9°F | Barometer corrected to msl | 30.098 in. (1019.2 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.01 in |
| Current Indoor temp. 81.4°F | |||
| Current Indoor hum. 27% | |||
| Current solar | 0 W/Mē | Current UV | 0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 875:20 hrs | Sunshine hours for the month: | 16:31 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.05 | |||






















Use the RELOAD facility on your browser to retrieve the latest data.