- Home
- Government
- County Clerk
- Population
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
City |
Population |
---|---|
McLouth | 848 |
Meriden | 796 |
Nortonville | 614 |
Oskaloosa | 1,065 |
City | Population |
---|---|
Ozawkie | 623 |
Perry | 906 |
Valley Falls |
1,138 |
Winchester | 531 |
Township | Population |
---|---|
Delaware | 754 |
Fairview | 1,717 |
Jefferson | 614 |
Kaw | 1,474 |
Kentucky | 830 |
Norton | 295 |
Township | Population |
---|---|
Oskaloosa | 1,077 |
Ozawkie | 1,001 |
Rock Creek |
2,086 |
Rural | 766 |
Sarcoxie | 1,008 |
Union | 855 |