- Home
- Government
- Jefferson County
- COVID- 19 Jefferson County Community Level
COVID- 19 Jefferson County Community Level
Community Level and Weekly Cumulative Incidence Rate
Reported on | Time Frame | Community Level | Weekly Cumulative Incidence Rate |
---|---|---|---|
8/10/22 | 07/30 - 08/05 | High | 189 per 100,000 population |
8/3/22 | 07/23 - 07/29 | High | 173 per 100,000 population |
07/27/22 | 07/16 - 07/22 | High | 162.8 per 100,000 population |
07/20/22 | 07/09 - 07/15 | High | 194.3 per 100,000 population |
07/13/22 | 07/02 - 07/08 | Low | 320.3 per 100,000 population |
07/05/22 | 06/18 - 06/24 | Low | 152.3 per 100,000 population |
Metrics used to Determine Community Level:
1. Case rate per 100,000 population
2. New Covid-19 admissions per 100,000 population
3. Percent staffed in-patient beds in use by COVID patients
Cumulative Incidence Rate
LOW < 10 cases per 100,000
Moderate 10-49 cases per 100,000
Substantial 50-99 cases per 100,000
High >100 cases per 100,000
Northeast Kansas Hospital Capacity
Reported on | # Hospitals Reporting | Staffed ICU Beds | Adult ICU Beds being used | Adult ICU Beds Used for COVID patients | % of ICU Beds Available | Total Staffed Inpatient Beds | Adult inpatient Beds being used | Total Inpatient Beds being used for COVID patients | % of Inpatient beds available |
---|---|---|---|---|---|---|---|---|---|
08/09/22 | 17 | 107 | 76 | 2 | 29.0% | 875 | 574 | 49 | 34.4% |
08/02/22 | 14 | 50 | 33 | 2 | 34.0% | 529 | 295 | 20 | 44.2% |
7/26/22 | 16 | 109 | 86 | 3 | 21.1% | 939 | 588 | 48 | 37.4% |
7/18/22 | 16 | 58 | 36 | 2 | 37.9% | 591 | 21 | 10 | 45.3% |
7/12/22 | 15 | 60 | 31 | 6 | 48.3% | 557 | 287 | 20 | 48.5% |
06/28/2022 | 17 | 55 | 37 | 2 | 32.7% | 613 | 316 | 13 | 48.5% |
*Please note these are the new metrics CDC and KDHE is reporting weekly. Jefferson County will report once a week with the latest data. For questions, please contact the Jefferson County Health Department at 785-403-0025. This data can be found at https://www.coronavirus.kdheks.gov
Lasted updated: Friday 08/12/2022 5:09 PM